The following people and organisations all help contribute to the smooth and effective operation of Science Alive.
Science Alive Team |
|
| Jon O'Connor | SA Project Manager |
| Peter Sutton |
SA Outreach Programme |
| Claire Matthews | SA Administration Officer |
| Julia Nedza | Accountant |
| Claire Coday | Associate Advisor |
| Keith Sharp | Associate Advisor |
| Tim Westrip | Associate Advisor |
| Lindsey Shaw Greening | Freelance Presenter nd Programme Consultant |
| Steven Davy Peter Smith Architects | Design Consultants |
| Emica Consulting Planning Support | Funding & Business |
| Michelle Bliss | Marketing and Training Officer |
| Andy Feast | Centre Design Consultant |
Science Alive Board |
|
| Jon O'Connor | Partnership Working Consultancy (Chair) |
| David Adlington | Essex County Council |
| Chris Greenhill | Greenhill Consulting |
| Simon Ward | GlaxoSmithKline |
| Steven Barrett | GlaxoSmithKline |
| Rhonda Murthar | Stewards School & Science Specialist College/HEC |
Science Alive Sponsors |
|
| BAA Stansted & the BAA Community Trust | |
| East of England Development Agency (EEDA) | |
| Essex County Council | |
| Partnership Working Consultancy | |
| Anna Wing M.B.E. | |
Science Alive Volunteers |
|
| Roy Ham | Chris Tarry |
| Stan Allen | Ken Darton |
| Martin Chown | Beryl Boaden |
| Sue McClymont | Annette Clark |
| Ian McClymont | Kirti Vijay Kannoongo |
| David Pugh | Annette Oliver |
| Alan Penn | Brenda Nichols |
| Janet Penn | Saba Shameel |
| Vi Maille | Subashina Kasinathan |
| Heather Porter | Vee Mitchell |
| Rita Burst | Sadie May Cordell |
| Emily Rumble |
Hanah Burke |
| Helen Burgess |
Diane Shadbolt |
| Ryan Heard |
|



Science Alive People